|
Environmentally friendly and economical solvent basecoat solution. Cost-effective fast coverage with outstanding dry times. Dedicated basecoat mixing toner for the Wheelkote System.
See TDS for all mixing and application recommendations.
DISCLAIMER: This product cannot be used or sold in LOW VOC Air Pollution Control Districts.
| Part No. | Description | Unit Size | Case Qty | QOH | Price | Quantity | |
| WK.161003 | FAST REDUCER | View More » | QUART | 1 | In Stock | Log On to view price | ||
| WK.161004 | FAST REDUCER | View More » | GALLON | 1 | In Stock | Log On to view price | ||
| WK.161008 | MEDIUM REDUCER | View More » | QUART | 1 | In Stock | Log On to view price | ||
| WK.161009 | MEDIUM REDUCER | View More » | GALLON | 1 | Out of Stock | Log On to view price | ||
| WK.161013 | SLOW REDUCER | View More » | QUART | 1 | Out of Stock | Log On to view price | ||
| WK.161014 | SLOW REDUCER | View More » | GALLON | 1 | Out of Stock | Log On to view price | ||
| WK.161018 | EXTRA SLOW REDUCER | View More » | QUART | 1 | Out of Stock | Log On to view price | ||
| WK.161019 | EXTRA SLOW REDUCER | View More » | GALLON | 1 | In Stock | Log On to view price | ||
| WK.162103 | COLORLESS BASECOAT | View More » | PINT | 1 | Out of Stock | Log On to view price | ||
| WK.162105 | BASECOAT ACTIVATOR | View More » | 1/2PT | 1 | Out of Stock | Log On to view price | ||
|
| Unit Size | Month | Year | Purchases | Quantity |
|
No Purchase History Found. |
||||